Sara vs Sure | 2 Overs Cricket Match, in

Match Summary

Sara

Batting
batterout byrun
Sures not out 1(2)
P A2 out 4(2)
P A3 not out 0(8)
P A4 not out 0(0)
P A5 not out 0(0)
P A6 not out 0(0)
P A7 not out 0(0)
P A8 not out 0(0)
P A9 not out 0(0)
P A10 not out 0(0)
P A11 not out 0(0)
Bowling
bowleroverrunwicket4s6seco
P B1 0.0 0 0 0 0 0.00
P B2 0.0 0 0 0 0 0.00
P B3 0.0 0 0 0 0 0.00
P B4 0.0 0 0 0 0 0.00
P B5 0.0 0 0 0 0 0.00
P B6 0.0 0 0 0 0 0.00
P B7 0.0 0 0 0 0 0.00
P B8 2.0 5 1 1 0 2.50
P B9 0.0 0 0 0 0 0.00
P B10 0.0 0 0 0 0 0.00
P B11 0.0 0 0 0 0 0.00

Sure

Batting
batterout byrun
P B1 not out 0(1)
P B2 not out 0(0)
P B3 not out 0(0)
P B4 not out 0(0)
P B5 not out 0(0)
P B6 not out 0(0)
P B7 not out 0(0)
P B8 not out 0(0)
P B9 not out 0(0)
P B10 not out 0(0)
P B11 not out 0(0)
Bowling
bowleroverrunwicket4s6seco
Sures 0.1 0 0 0 0 0.00
P A2 0.0 0 0 0 0 0.00
P A3 0.0 0 0 0 0 0.00
P A4 0.0 0 0 0 0 0.00
P A5 0.0 0 0 0 0 0.00
P A6 0.0 0 0 0 0 0.00
P A7 0.0 0 0 0 0 0.00
P A8 0.0 0 0 0 0 0.00
P A9 0.0 0 0 0 0 0.00
P A10 0.0 0 0 0 0 0.00
P A11 0.0 0 0 0 0 0.00

match Result

Sure need 6 Runs to win for 11 balls