Team vs Team TWO | 13 Overs Cricket Match, in

Match Summary

Team

Batting
batterout byrun
P A1 out 8(6)
P A2 out 1(4)
P A3 out 0(1)
P A4 out 0(1)
P A5 out 0(1)
P A6 out 0(1)
P A7 out 0(1)
P A8 out 0(1)
P A9 out 0(3)
P A10 out 1(1)
P A11 not out 0(0)
Bowling
bowleroverrunwicket4s6seco
P B1 2.0 18 10 0 1 9.00
P B2 0.0 0 0 0 0 0.00
P B3 0.0 0 0 0 0 0.00
P B4 0.0 0 0 0 0 0.00
P B5 0.0 0 0 0 0 0.00
P B6 0.0 0 0 0 0 0.00
P B7 0.0 0 0 0 0 0.00
P B8 0.0 0 0 0 0 0.00
P B9 0.0 0 0 0 0 0.00
P B10 0.0 0 0 0 0 0.00
P B11 0.0 0 0 0 0 0.00

Team TWO

Batting
batterout byrun
P B1 not out 24(4)
P B2 not out 0(0)
P B3 not out 0(0)
P B4 not out 0(0)
P B5 not out 0(0)
P B6 not out 0(0)
P B7 not out 0(0)
P B8 not out 0(0)
P B9 not out 0(0)
P B10 not out 0(0)
P B11 not out 0(0)
Bowling
bowleroverrunwicket4s6seco
P A1 0.4 24 0 0 4 36.00
P A2 0.0 0 0 0 0 0.00
P A3 0.0 0 0 0 0 0.00
P A4 0.0 0 0 0 0 0.00
P A5 0.0 0 0 0 0 0.00
P A6 0.0 0 0 0 0 0.00
P A7 0.0 0 0 0 0 0.00
P A8 0.0 0 0 0 0 0.00
P A9 0.0 0 0 0 0 0.00
P A10 0.0 0 0 0 0 0.00
P A11 0.0 0 0 0 0 0.00

match Result

Game over Team TWO win